loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Power Fin.Corpn. Jun 15, 2025 26.48 8.43 -0.21
Govt. Securities-GSEC2030 Jun 15, 2025 26.42 8.41 24.30
NCD-LIC Housing Fin. Jun 15, 2025 26.14 8.32 -0.32
Govt. Securities-Chattisgarh 2030 Jun 15, 2025 26.02 8.29 -0.31
NCD-S I D B I Jun 15, 2025 26.00 8.28 -0.28
NCD-Bajaj Finance Jun 15, 2025 25.88 8.24 -0.02
NCD-N A B A R D Jun 15, 2025 25.84 8.23 -0.23
NCD-REC Ltd Jun 15, 2025 25.83 8.22 -0.18
NCD-I R F C Jun 15, 2025 25.28 8.05 -0.31
Certificate of Deposits-Axis Bank Jun 15, 2025 24.88 7.92 0.28
Certificate of Deposits-Canara Bank Jun 15, 2025 24.24 7.72 0.40
Govt. Securities-GSEC2030 Jun 15, 2025 21.23 6.76 -0.53
Reverse Repo-TREPS Jun 15, 2025 7.39 2.35 -29.02
Alternative Investment Fund (AIF)-SBI Funds Mgt. Jun 15, 2025 1.06 0.34 0.26
Infrastructure Investment Trust (InvITs)-Roadstar Infra Jun 15, 2025 1.06 0.34 0.00
Net CA & Others-Net CA & Others Jun 15, 2025 0.26 0.10 -21.95